Importance of healthy food paragraph
- how important is eating healthy
- how important is eating healthy for weight loss
- how important is eating healthy while pregnant
- how important is eating healthy reddit
Importance of healthy food for students
Benefits of eating healthy...
Why Good Nutrition is Important
Unhealthy eating and physical inactivity are leading causes of death in the U.S.
Unhealthy diet contributes to approximately 678,000 deaths each year in the U.S., due to nutrition- and obesity-related diseases, such as heart disease, cancer, and type 2 diabetes.1 In the last 30 years, obesity rates have doubled in adults, tripled in children, and quadrupled in adolescents.2, 3, 4
Risk Factors and the Number of Deaths in the US, 20161
| Risk Factor | No.
of Deaths in 2016 | % of Total Deaths |
| Dietary risks (other than BMI) | 529,999 | 19.1% |
| Tobacco | 492,437 | 17.8% |
| High Blood Pressure | 481,501 | 17.4% |
| High BMI | 385,965 | 13.9% |
| High FPG | 376,498 | 13.6% |
| High Total Cholesterol | 233,233 | 8.41% |
| Impaired Kidney Function | 174,559 | 6.30% |
| Alcohol & Drug Use | 155,575 | 5.61% |
| Air Pollution | 105,084 | 3.79% |
| Low Physical Activity | 91,670 | 3.31% |
| Occupational Risks | 89,684 | 3.23% |
| Low Bone Mineral Density | 25,994 | 0.94% |
| Other Environmental Risks | 24,356 | 0.88% |
| Unsafe Sex | 13,465 | 0.49% |
| Malnutrition |