| Los Angeles |
| — City — |
| City of Los Angeles |
|
|
| Nickname: L.A., the City of Angels,[1] Angeltown,[2] La-La Land[3] |
| Location within Los Angeles County in the state of California |
| Coordinates: 34°03′N 118°15′W |
|---|
| Country | United States |
|---|
| State | California |
|---|
| County | Los Angeles |
|---|
| Settled | September 4, 1781 |
|---|
| Incorporated | April 4, 1850 |
|---|
| Government |
| - Type | Mayor-Council |
|---|
| - Mayor | Antonio Villaraigosa |
|---|
| - City Attorney | Carmen Trutanich |
|---|
| - City Controller | Wendy Greuel |
|---|
| Area[4] |
| - City | 502.693 sq mi (1,301.970 km²) |
|---|
| - Land | 468.670 sq mi (1,213.850 km²) |
|---|
| - Water | 34.023 sq mi (88.119 km²) 6.77% |
|---|
| Elevation | 233 (city hall) ft (71 m) |
| Population (2010) |
| - City | 3,792,621 |
|---|
| - Density | 8,092.30/sq mi (3,124.5/km²) |
|---|
| - Urban | 14,940,000 |
|---|
| - Metro | 15,250,000 |
|---|
| - CSA | 17,786,419 |
|---|
| 2010 United States Census |
| Time zone | PST (UTC-8) |
|---|
| - Summer (DST) | PDT (UTC−7) |
|---|
| ZIP code | 90001–90068, 90070–90084, 90086–90089, 90091, 90093–90097, 90099, 90
what is los angeles california zip code where is los angeles california on the map
|
|---|