Sanford stadium capacity
- how big is ben hill griffin stadium
- how long is ben hill griffin stadium
- how old is ben hill griffin stadium
- how loud is ben hill griffin stadium
Doak campbell stadium capacity
Florida stadium capacity.
Ben Hill Griffin Stadium
American college football stadium of the University of Florida
29°39′00″N82°20′55″W / 29.6500°N 82.3486°W / 29.6500; -82.3486
The stadium in 2015 | |
| Former names | Florida Field (1930–1989) Ben Hill Griffin Stadium at Florida Field (1989–2016) |
|---|---|
| Location | 157 Gale Lemerand Drive, Gainesville, Florida 32611, United States |
| Operator | University Athletic Association |
| Capacity | 88,548 (2003–present)[3] Former capacity List
|
| Record attendance | 90,916[4] |
| Surface | Natural grass (1930–1970) Astroturf (1971–1989) Bermuda grass (1990–present)[1] |
| Broke ground | April 16, 1930 |
| Opened | November 8, 1930; 94 years ago (1930-11-08) |
| Renovated | 2003, 2011, 2015, 2017 |
| Expanded | 1950, 1960, 1966, 1982, 1991, 2003, 2008 |
| Construction cost | $118,000 (1930)($2,149,000 in 2023 dollars) |
| Architect | Rudolph Weaver[2] |
Florid
| |